AWP | Printstream (Field-Tested)
$51.72
0.2991533577442169

- Total available
- 35
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Covert
- Paint Seed
- 842
- Float Value
- 0.2991533577442169
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $35.89 | 1 |
| $9.42 | 2 |
| $9.38 | 1 |
| $2.00 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | 0.2751418948173523 | $48.15 | ||
| AWP | Printstream (Field-Tested) | - | 0.340932697057724 | $51.72 | |
| AWP | Printstream (Field-Tested) | - | 0.3692359924316406 | $51.72 | |
| AWP | Printstream (Field-Tested) | 0.3682065308094025 | $51.72 | ||
| AWP | Printstream (Field-Tested) | - | 0.3657094836235046 | $51.72 | |
| AWP | Printstream (Field-Tested) | - | 0.3677546679973602 | $51.72 | |
| AWP | Printstream (Field-Tested) | 0.2970497012138367 | $51.72 | ||
| AWP | Printstream (Field-Tested) | - | 0.2991533577442169 | $51.72 | |
| AWP | Printstream (Field-Tested) | - | 0.310103178024292 | $51.72 | |
| AWP | Printstream (Field-Tested) | - | 0.3517851531505585 | $51.72 |
- $48.15
- $51.72
- $51.72
- $51.72
- $51.72
- $51.72
- $51.72
- $51.72
- $51.72
- $51.72