AWP | Printstream (Minimal Wear)
$76.64
0.1242738664150238
- Total available
- 17
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Covert
- Paint Seed
- 831
- Float Value
- 0.1242738664150238
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $52.83 | 1 |
| $30.77 | 1 |
| $21.00 | 2 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Minimal Wear) | - | 0.13537241518497467 | $75.48 | |
| AWP | Printstream (Minimal Wear) | - | 0.1242738664150238 | $76.64 | |
| AWP | Printstream (Minimal Wear) | - | 0.1457334756851196 | $76.64 | |
| AWP | Printstream (Minimal Wear) | - | 0.1217553466558456 | $76.64 | |
| AWP | Printstream (Minimal Wear) | - | 0.1248441934585571 | $76.64 | |
| AWP | Printstream (Minimal Wear) | - | - | $76.64 | |
| AWP | Printstream (Minimal Wear) | - | 0.1134879887104034 | $76.64 | |
| AWP | Printstream (Minimal Wear) | - | 0.1080873161554337 | $76.64 | |
| AWP | Printstream (Minimal Wear) | 0.1366054117679596 | $76.64 | ||
| AWP | Printstream (Minimal Wear) | - | 0.105431042611599 | $76.64 |
- $75.48
- $76.64
- $76.64
- $76.64
- $76.64
- $76.64
- $76.64
- $76.64
- $76.64
- $76.64