UMP-45 | Exposure (Minimal Wear)
$1.17
0.11953159421682358
- Quality
- Normal
- Total available
- 14
- Rarity
- Restricted
- Origin
- Timed Drop
- Paint Seed
- 243
- Float Value
- 0.11953159421682358
- Phase
- 688
- Tradable After
- September 19, 2026, 03:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $0.74 | 1 |
| $0.73 | 3 |
| $0.06 | 24 |
| $0.04 | 3 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| UMP-45 | Exposure (Minimal Wear) | - | 0.11099429428577423 | $1.17 | |
| UMP-45 | Exposure (Minimal Wear) | - | 0.11953159421682358 | $1.17 | |
| UMP-45 | Exposure (Minimal Wear) | - | 0.13416779041290283 | $1.28 | |
| UMP-45 | Exposure (Minimal Wear) | - | 0.14484384655952454 | $1.28 | |
| UMP-45 | Exposure (Minimal Wear) | - | 0.14213250577449799 | $1.28 | |
| UMP-45 | Exposure (Minimal Wear) | 0.14374275505542755 | $1.28 | ||
| UMP-45 | Exposure (Minimal Wear) | - | 0.1139289140701294 | $1.28 | |
| UMP-45 | Exposure (Minimal Wear) | - | 0.0997602716088295 | $1.28 | |
| UMP-45 | Exposure (Minimal Wear) | - | 0.13669520616531372 | $1.28 | |
| UMP-45 | Exposure (Minimal Wear) | - | 0.11517397314310074 | $1.28 |
- $1.17
- $1.17
- $1.28
- $1.28
- $1.28
- $1.28
- $1.28
- $1.28
- $1.28
- $1.28