AWP | Printstream (Field-Tested)
$47.16
0.26368996500968933

- Quality
- Normal
- Total available
- 47
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 164
- Float Value
- 0.26368996500968933
- Phase
- 1206
- Tradable After
- September 16, 2026, 08:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | 0.26368996500968933 | $47.16 | ||
| AWP | Printstream (Field-Tested) | - | 0.3764473795890808 | $47.16 | |
| AWP | Printstream (Field-Tested) | - | 0.27261418104171753 | $47.16 | |
| AWP | Printstream (Field-Tested) | 0.3420630097389221 | $48.38 | ||
| AWP | Printstream (Field-Tested) | - | 0.3630358576774597 | $48.38 | |
| AWP | Printstream (Field-Tested) | - | 0.30719155073165894 | $48.38 | |
| AWP | Printstream (Field-Tested) | 0.35723692178726196 | $48.38 | ||
| AWP | Printstream (Field-Tested) | - | 0.379191130399704 | $48.38 | |
| AWP | Printstream (Field-Tested) | 0.36881357431411743 | $48.38 | ||
| AWP | Printstream (Field-Tested) | - | 0.276343435049057 | $48.38 |
- $47.16
- $47.16
- $47.16
- $48.38
- $48.38
- $48.38
- $48.38
- $48.38
- $48.38
- $48.38