AWP | Printstream (Field-Tested)
$48.15
0.2751418948173523

- Total available
- 35
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Covert
- Paint Seed
- 971
- Float Value
- 0.2751418948173523
- Phase
- 1206
- Tradable After
- July 27, 2026, 06:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $35.89 | 1 |
| $9.42 | 2 |
| $9.38 | 1 |
| $2.00 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | 0.2751418948173523 | $48.15 | ||
| AWP | Printstream (Field-Tested) | - | 0.34086841344833374 | $51.54 | |
| AWP | Printstream (Field-Tested) | - | 0.22476211190223694 | $51.54 | |
| AWP | Printstream (Field-Tested) | 0.228955939412117 | $51.54 | ||
| AWP | Printstream (Field-Tested) | - | 0.3140605688095093 | $51.54 | |
| AWP | Printstream (Field-Tested) | - | 0.3457082211971283 | $51.54 | |
| AWP | Printstream (Field-Tested) | 0.37531140446662903 | $51.54 | ||
| AWP | Printstream (Field-Tested) | - | 0.31678226590156555 | $51.54 | |
| AWP | Printstream (Field-Tested) | - | 0.2687191367149353 | $51.54 | |
| AWP | Printstream (Field-Tested) | - | - | $51.54 |
- $48.15
- $51.54
- $51.54
- $51.54
- $51.54
- $51.54
- $51.54
- $51.54
- $51.54
- $51.54