USP-S | Kill Confirmed (Factory New)
$274.10
0.06839364022016525
- Quality
- Normal
- Total available
- 8
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 907
- Float Value
- 0.06839364022016525
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $196.51 | 1 |
| $42.80 | 1 |
| $42.75 | 1 |
| $2.00 | 1 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Kill Confirmed (Factory New) | - | 0.06839364022016525 | $274.10 | |
| USP-S | Kill Confirmed (Factory New) | - | 0.06932427734136581 | $274.10 | |
| USP-S | Kill Confirmed (Factory New) | 0.03316310048103333 | $274.10 | ||
| USP-S | Kill Confirmed (Factory New) | 0.05213088542222977 | $274.10 | ||
| USP-S | Kill Confirmed (Factory New) | - | 0.06936459243297577 | $274.10 | |
| USP-S | Kill Confirmed (Factory New) | 0.06811969727277756 | $274.10 | ||
| USP-S | Kill Confirmed (Factory New) | 0.05062981694936752 | $281.47 | ||
| USP-S | Kill Confirmed (Factory New) | 0.06964254379272461 | $281.47 |
- $274.10
- $274.10
- $274.10
- $274.10
- $274.10
- $274.10
- $281.47
- $281.47