USP-S | Kill Confirmed (Minimal Wear)
$118.58
0.13715241849422455
- Quality
- Normal
- Total available
- 11
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 800
- Float Value
- 0.13715241849422455
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $85.01 | 3 |
| $85.00 | 1 |
| $82.43 | 1 |
| $16.00 | 3 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Kill Confirmed (Minimal Wear) | 0.13715241849422455 | $118.58 | ||
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.12958349287509918 | $118.58 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.14250227808952332 | $118.58 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1346220225095749 | $118.58 | |
| USP-S | Kill Confirmed (Minimal Wear) | 0.13566499948501587 | $118.58 | ||
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1337849348783493 | $118.58 | |
| USP-S | Kill Confirmed (Minimal Wear) | 0.14742538332939148 | $118.58 | ||
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1252039670944214 | $118.58 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.12576167285442352 | $118.58 | |
| USP-S | Kill Confirmed (Minimal Wear) | 0.13951312005519867 | $118.58 |
- $118.58
- $118.58
- $118.58
- $118.58
- $118.58
- $118.58
- $118.58
- $118.58
- $118.58
- $118.58