USP-S | Printstream (Well-Worn)
$40.40
0.4311310648918152
- Quality
- Normal
- Total available
- 16
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 331
- Float Value
- 0.4311310648918152
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $27.04 | 3 |
| $26.72 | 1 |
| $25.72 | 1 |
| $11.00 | 2 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Well-Worn) | 0.44076114892959595 | $40.40 | ||
| USP-S | Printstream (Well-Worn) | 0.4363318085670471 | $40.40 | ||
| USP-S | Printstream (Well-Worn) | - | 0.4415883421897888 | $40.40 | |
| USP-S | Printstream (Well-Worn) | - | 0.44614487886428833 | $40.40 | |
| USP-S | Printstream (Well-Worn) | 0.43127959966659546 | $40.40 | ||
| USP-S | Printstream (Well-Worn) | 0.4260437488555908 | $40.40 | ||
| USP-S | Printstream (Well-Worn) | - | 0.4311310648918152 | $40.40 | |
| USP-S | Printstream (Well-Worn) | - | 0.3818993866443634 | $40.40 | |
| USP-S | Printstream (Well-Worn) | - | 0.41319066286087036 | $40.40 | |
| USP-S | Printstream (Well-Worn) | 0.4084319472312927 | $40.40 |
- $40.40
- $40.40
- $40.40
- $40.40
- $40.40
- $40.40
- $40.40
- $40.40
- $40.40
- $40.40