USP-S | Printstream (Well-Worn)
$40.16
0.44076114892959595
- Quality
- Normal
- Total available
- 9
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 526
- Float Value
- 0.44076114892959595
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $27.04 | 3 |
| $26.50 | 1 |
| $25.72 | 1 |
| $11.00 | 2 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Well-Worn) | 0.44076114892959595 | $40.16 | ||
| USP-S | Printstream (Well-Worn) | - | 0.43451744318008423 | $40.16 | |
| USP-S | Printstream (Well-Worn) | 0.3985860049724579 | $40.16 | ||
| USP-S | Printstream (Well-Worn) | - | 0.4285546839237213 | $40.16 | |
| USP-S | Printstream (Well-Worn) | - | 0.43730658292770386 | $40.16 | |
| USP-S | Printstream (Well-Worn) | - | 0.4371195435523987 | $40.16 | |
| USP-S | Printstream (Well-Worn) | 0.44320449233055115 | $40.16 | ||
| USP-S | Printstream (Well-Worn) | - | 0.4359704852104187 | $40.16 | |
| USP-S | Printstream (Well-Worn) | 0.4196797013282776 | $40.16 |
- $40.16
- $40.16
- $40.16
- $40.16
- $40.16
- $40.16
- $40.16
- $40.16
- $40.16