M4A4 | Buzz Kill (Battle-Scarred)

$192.48
Sticker | shox | Katowice 2019
Sticker | shox | Katowice 2019
Sticker | shox | Katowice 2019
Sticker | shox | Katowice 2019
0.6621476411819458
M4A4 | Buzz Kill (Battle-Scarred)
  • Quality
    Normal
  • Total available
    26
  • Rarity
    Covert
  • Def Index
    16
  • Origin
    Timed Drop
  • Paint Index
    632
  • Paint Seed
    920
  • Float Value
    0.6621476411819458
  • Tradable After
    June 13, 2026, 07:00 AM

Buy orders

Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.

PriceQuantity

Available variants

NameStickersFloatPriceAction
M4A4 | Buzz Kill (Battle-Scarred)-
0.46511226892471313
$184.76
Steam inspect
M4A4 | Buzz Kill (Battle-Scarred)-
0.5657528638839722
$185.59
Steam inspect
M4A4 | Buzz Kill (Battle-Scarred)-
0.6716374158859253
$187.59
M4A4 | Buzz Kill (Battle-Scarred)
Sticker | DAVEY (Foil) | MLG Columbus 2016 (Rarity: Exotic, Type: Autograph, Effect: Foil, Slot: 0)
Sticker | Natus Vincere | Berlin 2019 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 1)
Sticker | Natus Vincere | Berlin 2019 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 2)
Sticker | abE (Foil) | MLG Columbus 2016 (Rarity: Exotic, Type: Autograph, Effect: Foil, Slot: 3)
0.6474657654762268
$187.59
M4A4 | Buzz Kill (Battle-Scarred)
Sticker | Ninjas in Pyjamas (Glitter) | Paris 2023 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 0)
Sticker | Stone Scales (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Supreme Master First Class (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
0.6179539561271667
$187.59
M4A4 | Buzz Kill (Battle-Scarred)
Sticker | nafany | Antwerp 2022 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 0)
Sticker | b1t | Rio 2022 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 1)
Sticker | electronic | Antwerp 2022 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 2)
Sticker | rain (Glitter) | Antwerp 2022 (Rarity: Remarkable, Type: Autograph, Effect: Glitter, Slot: 3)
0.579861044883728
$190.16
M4A4 | Buzz Kill (Battle-Scarred)-
0.45397284626960754
$190.31
Steam inspect
M4A4 | Buzz Kill (Battle-Scarred)-
0.6511869430541992
$191.72
M4A4 | Buzz Kill (Battle-Scarred)
Sticker | shox | Katowice 2019 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 0)
Sticker | shox | Katowice 2019 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 1)
Sticker | shox | Katowice 2019 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 2)
Sticker | shox | Katowice 2019 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 3)
0.6621476411819458
$192.48
Steam inspect
M4A4 | Buzz Kill (Battle-Scarred)
Sticker | Magisk | Antwerp 2022 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 0)
Sticker | dupreeh | Antwerp 2022 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 1)
Sticker | Team SoloMid | Cologne 2015 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 3)
0.5121089816093445
$194.25
Steam inspect

Latest Sales