USP-S | Printstream (Field-Tested)
$42.21
0.2612581551074982
- Quality
- Normal
- Total available
- 68
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 563
- Float Value
- 0.2612581551074982
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $31.95 | 1 |
| $31.25 | 3 |
| $31.15 | 1 |
| $31.13 | 1 |
| $29.12 | 1 |
| $16.00 or less | 3 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Field-Tested) | - | 0.3411099910736084 | $42.21 | |
| USP-S | Printstream (Field-Tested) | - | 0.2612581551074982 | $42.21 | |
| USP-S | Printstream (Field-Tested) | - | 0.3508801460266113 | $42.21 | |
| USP-S | Printstream (Field-Tested) | - | 0.3204682171344757 | $42.21 | |
| USP-S | Printstream (Field-Tested) | - | 0.3717079758644104 | $42.21 | |
| USP-S | Printstream (Field-Tested) | - | - | $42.21 | |
| USP-S | Printstream (Field-Tested) | - | 0.2727535665035248 | $42.21 | |
| USP-S | Printstream (Field-Tested) | - | 0.3754585087299347 | $42.21 | |
| USP-S | Printstream (Field-Tested) | - | 0.3247836828231812 | $42.21 | |
| USP-S | Printstream (Field-Tested) | 0.3793952465057373 | $42.21 |
- $42.21
- $42.21
- $42.21
- $42.21
- $42.21
- $42.21
- $42.21
- $42.21
- $42.21
- $42.21