P250 | Undertow (Minimal Wear)
$27.51
0.08871249109506607
- Quality
- Normal
- Total available
- 12
- Rarity
- Classified
- Origin
- Timed Drop
- Paint Seed
- 461
- Float Value
- 0.08871249109506607
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $19.65 | 3 |
| $19.24 | 1 |
| $11.11 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| P250 | Undertow (Minimal Wear) | - | 0.07181719690561295 | $26.82 | |
| P250 | Undertow (Minimal Wear) | 0.07180093973875046 | $26.82 | ||
| P250 | Undertow (Minimal Wear) | 0.1397125720977783 | $27.51 | ||
| P250 | Undertow (Minimal Wear) | - | 0.08871249109506607 | $27.51 | |
| P250 | Undertow (Minimal Wear) | - | 0.1498853117227554 | $27.51 | |
| P250 | Undertow (Minimal Wear) | - | 0.08773006498813629 | $27.51 | |
| P250 | Undertow (Minimal Wear) | - | 0.1020221710205078 | $27.51 | |
| P250 | Undertow (Minimal Wear) | - | 0.1101742386817932 | $27.51 | |
| P250 | Undertow (Minimal Wear) | - | 0.0979444682598114 | $27.51 | |
| P250 | Undertow (Minimal Wear) | - | 0.1464706659317017 | $27.51 |
- $26.82
- $26.82
- $27.51
- $27.51
- $27.51
- $27.51
- $27.51
- $27.51
- $27.51
- $27.51