Souvenir Dual Berettas | Briar (Minimal Wear)

$1.85
Sticker | ELEAGUE (Gold) | Boston 2018
Sticker | Cloud9 (Gold) | Boston 2018
Sticker | Space Soldiers (Gold) | Boston 2018
Sticker | autimatic (Gold) | Boston 2018
0.08833534270524979
Souvenir Dual Berettas | Briar (Minimal Wear)
  • Quality
    Souvenir
  • Total available
    2
  • Rarity
    Consumer Grade
  • Def Index
    2
  • Origin
    Timed Drop
  • Paint Index
    330
  • Paint Seed
    926
  • Float Value
    0.08833534270524979
  • Tradable After
    June 13, 2026, 07:00 AM

Buy orders

Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.

PriceQuantity

Available variants

NameStickersFloatPriceAction
Souvenir Dual Berettas | Briar (Minimal Wear)
Sticker | Cloud9 (Gold) | Cluj-Napoca 2015 (Rarity: Exotic, Type: Team, Effect: Gold, Slot: 0)
Sticker | Vexed Gaming (Gold) | Cluj-Napoca 2015 (Rarity: Exotic, Type: Team, Effect: Gold, Slot: 1)
Sticker | DreamHack (Gold) | Cluj-Napoca 2015 (Rarity: Exotic, Type: Event, Effect: Gold, Slot: 2)
Sticker | rallen (Gold) | Cluj-Napoca 2015 (Rarity: Exotic, Type: Autograph, Effect: Gold, Slot: 3)
0.12525023519992828
$1.80
Souvenir Dual Berettas | Briar (Minimal Wear)
Sticker | ELEAGUE (Gold) | Boston 2018 (Rarity: Exotic, Type: Event, Effect: Gold, Slot: 0)
Sticker | Cloud9 (Gold) | Boston 2018 (Rarity: Exotic, Type: Team, Effect: Gold, Slot: 1)
Sticker | Space Soldiers (Gold) | Boston 2018 (Rarity: Exotic, Type: Team, Effect: Gold, Slot: 2)
Sticker | autimatic (Gold) | Boston 2018 (Rarity: Extraordinary, Type: Autograph, Effect: Gold, Slot: 3)
0.08833534270524979
$1.85

Latest Sales