USP-S | Whiteout (Minimal Wear)

$71.54
Sticker | FaZe Clan (Glitter) | Paris 2023
Sticker | FaZe Clan (Glitter) | Paris 2023
Sticker | FaZe Clan (Glitter) | Paris 2023
Sticker | FaZe Clan (Glitter) | Paris 2023
0.146243438124657
USP-S | Whiteout (Minimal Wear)
  • Quality
    Normal
  • Total available
    131
  • Rarity
    Classified
  • Def Index
    61
  • Origin
    Timed Drop
  • Paint Index
    1065
  • Paint Seed
    613
  • Float Value
    0.146243438124657
  • Tradable After
    June 13, 2026, 07:00 AM

Buy orders

Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.

PriceQuantity

Available variants

NameStickersFloatPriceAction
USP-S | Whiteout (Minimal Wear)-
0.14996279776096344
$69.84
USP-S | Whiteout (Minimal Wear)-
0.14181898534297943
$69.84
USP-S | Whiteout (Minimal Wear)-
0.12387977540493011
$69.84
USP-S | Whiteout (Minimal Wear)
Sticker | paiN Gaming (Gold) | Paris 2023 (Rarity: Extraordinary, Type: Team, Effect: Gold, Slot: 1)
Sticker | Apeks (Gold) | Paris 2023 (Rarity: Extraordinary, Type: Team, Effect: Gold, Slot: 2)
Sticker | FaZe Clan (Gold) | Paris 2023 (Rarity: Extraordinary, Type: Team, Effect: Gold, Slot: 3)
0.14955371618270874
$71.38
Steam inspect
USP-S | Whiteout (Minimal Wear)-
0.1395731419324875
$71.48
Steam inspect
USP-S | Whiteout (Minimal Wear)
Sticker | Cadia (Rarity: High Grade, Type: Other, Effect: Other, Slot: 0)
Sticker | Cadia (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Cadia (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Cadia (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
Sticker | Cadia (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.139658898115158
$71.54
USP-S | Whiteout (Minimal Wear)
Sticker | MOUZ | Paris 2023 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | MOUZ | Paris 2023 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 1)
Sticker | MOUZ | Paris 2023 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 2)
Sticker | MOUZ | Paris 2023 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 3)
0.142689600586891
$71.54
USP-S | Whiteout (Minimal Wear)
Sticker | FaZe Clan (Glitter) | Paris 2023 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 0)
Sticker | FaZe Clan (Glitter) | Paris 2023 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 1)
Sticker | FaZe Clan (Glitter) | Paris 2023 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 2)
Sticker | FaZe Clan (Glitter) | Paris 2023 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 3)
0.146243438124657
$71.54
USP-S | Whiteout (Minimal Wear)
Sticker | Complexity Gaming (Glitter) | Copenhagen 2024 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 0)
Sticker | Complexity Gaming (Glitter) | Copenhagen 2024 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 3)
0.128979250788689
$71.64
USP-S | Whiteout (Minimal Wear)
Sticker | MOUZ (Glitter) | Copenhagen 2024 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 1)
Sticker | MOUZ (Glitter) | Copenhagen 2024 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 2)
Sticker | MOUZ (Glitter) | Copenhagen 2024 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 3)
0.142904117703438
$71.70

Latest Sales