USP-S | Whiteout (Minimal Wear)

$68.26
Sticker | Rush More
Sticker | Leaving The Station (Holo)
Sticker | Neon Opal Strafe (Holo)
0.14613568782806396
USP-S | Whiteout (Minimal Wear)
  • Quality
    Normal
  • Total available
    130
  • Rarity
    Classified
  • Def Index
    61
  • Origin
    Timed Drop
  • Paint Index
    1065
  • Paint Seed
    244
  • Float Value
    0.14613568782806396
  • Tradable After
    June 13, 2026, 07:00 AM

Buy orders

Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.

PriceQuantity

Available variants

NameStickersFloatPriceAction
USP-S | Whiteout (Minimal Wear)
Sticker | Rush More (Rarity: High Grade, Type: Other, Effect: Other, Slot: 0)
Sticker | Leaving The Station (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 1)
Sticker | Neon Opal Strafe (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 2)
0.14613568782806396
$68.26
Steam inspect
USP-S | Whiteout (Minimal Wear)-
0.14996279776096344
$70.53
USP-S | Whiteout (Minimal Wear)-
0.14181898534297943
$70.53
USP-S | Whiteout (Minimal Wear)-
0.12387977540493011
$70.53
USP-S | Whiteout (Minimal Wear)
Sticker | Natus Vincere (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 0)
Sticker | Perfecto (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Autograph, Effect: Holo, Slot: 1)
Sticker | Perfecto (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Autograph, Effect: Holo, Slot: 2)
Sticker | Perfecto (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Autograph, Effect: Holo, Slot: 3)
0.13376791775226593
$70.68
Steam inspect
USP-S | Whiteout (Minimal Wear)-
0.130820423364639
$71.97
USP-S | Whiteout (Minimal Wear)-
0.147410005331039
$71.97
USP-S | Whiteout (Minimal Wear)
Sticker | BLAST.tv | Austin 2025 (Rarity: High Grade, Type: Event, Effect: Other, Slot: 0)
Sticker | BLAST.tv | Austin 2025 (Rarity: High Grade, Type: Event, Effect: Other, Slot: 1)
Sticker | BLAST.tv | Austin 2025 (Rarity: High Grade, Type: Event, Effect: Other, Slot: 2)
Sticker | BLAST.tv | Austin 2025 (Rarity: High Grade, Type: Event, Effect: Other, Slot: 3)
Sticker | BLAST.tv | Austin 2025 (Rarity: High Grade, Type: Event, Effect: Other, Slot: 4)
0.127300381660461
$71.97
USP-S | Whiteout (Minimal Wear)-
0.141993001103401
$71.97
USP-S | Whiteout (Minimal Wear)
Sticker | Brollan | Austin 2025 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 0)
Sticker | Aleksib | Austin 2025 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 1)
Sticker | malbsMd | Austin 2025 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 2)
Sticker | Wicadia | Austin 2025 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 3)
Sticker | ultimate | Austin 2025 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 4)
0.146149829030037
$71.97

Latest Sales