Souvenir AUG | Sweeper (Field-Tested)

$2.00
Sticker | Natus Vincere (Gold) | Antwerp 2022
Sticker | PGL (Gold) | Antwerp 2022
Sticker | Inferno (Gold)
Sticker | FaZe Clan (Gold) | Antwerp 2022
0.24443255364894867
Souvenir AUG | Sweeper (Field-Tested)
  • Quality
    Souvenir
  • Total available
    2
  • Rarity
    Consumer Grade
  • Def Index
    8
  • Origin
    Found in Crate
  • Paint Index
    794
  • Paint Seed
    3
  • Float Value
    0.24443255364894867
  • Tradable After
    December 16, 2024, 08:00 AM

Buy orders

Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.

PriceQuantity

Available variants

NameStickersFloatPriceAction
Souvenir AUG | Sweeper (Field-Tested)
Sticker | electronic (Gold) | Berlin 2019 (Rarity: Extraordinary, Type: Autograph, Effect: Gold, Slot: 0)
Sticker | MIBR (Gold) | Berlin 2019 (Rarity: Exotic, Type: Team, Effect: Gold, Slot: 1)
Sticker | StarLadder (Gold) | Berlin 2019 (Rarity: Exotic, Type: Event, Effect: Gold, Slot: 2)
Sticker | Natus Vincere (Gold) | Berlin 2019 (Rarity: Exotic, Type: Team, Effect: Gold, Slot: 3)
0.25128504633903503
$1.99
Souvenir AUG | Sweeper (Field-Tested)
Sticker | Natus Vincere (Gold) | Antwerp 2022 (Rarity: Extraordinary, Type: Team, Effect: Gold, Slot: 0)
Sticker | PGL (Gold) | Antwerp 2022 (Rarity: Extraordinary, Type: Event, Effect: Gold, Slot: 1)
Sticker | Inferno (Gold) (Rarity: Exotic, Type: Other, Effect: Gold, Slot: 2)
Sticker | FaZe Clan (Gold) | Antwerp 2022 (Rarity: Extraordinary, Type: Team, Effect: Gold, Slot: 3)
0.24443255364894867
$2.00

Latest Sales