AWP | Electric Hive (Factory New)
$110.78
0.02899765409529209

- Quality
- Normal
- Total available
- 6
- Rarity
- Classified
- Origin
- Timed Drop
- Paint Seed
- 865
- Float Value
- 0.02899765409529209
- Phase
- 227
- Tradable After
- June 21, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $77.19 | 1 |
| $41.75 | 1 |
| $16.00 | 2 |
| $2.00 | 1 |
| $0.03 | 5 |
| $0.01 or less | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Electric Hive (Factory New) | - | 0.05926575884222984 | $99.51 | |
| AWP | Electric Hive (Factory New) | 0.05589232966303825 | $103.86 | ||
| AWP | Electric Hive (Factory New) | 0.04232173785567284 | $103.86 | ||
| AWP | Electric Hive (Factory New) | - | 0.06194881722331047 | $103.86 | |
| AWP | Electric Hive (Factory New) | - | 0.02899765409529209 | $110.78 | |
| AWP | Electric Hive (Factory New) | 0.020202096551656723 | $127.28 |
- $99.51
- $103.86
- $103.86
- $103.86
- $110.78
- $127.28